# NGIE-AI Industry Solutions

- Generated: 2026-07-06T19:15:38.672Z
- Industry blueprints: 6
- Approved knowledge objects available: 29
- Total knowledge objects: 137
- AI APIs used: none

## Solution Portfolio

| Solution | Industry | Readiness | Score | Aligned organizations | Approved evidence | Missing categories |
| --- | --- | --- | ---: | ---: | ---: | --- |
| [Digital Service Delivery and AI Enablement](./technology-services.md) | technology_services | prototype_ready | 52 | 1 | 24 | innovation, operations |
| [Client Growth and Service Operations](./professional-services.md) | professional_services | prototype_ready | 47 | 1 | 24 | operations, technology |
| [Rural Innovation and Workforce Enablement](./nonprofit-innovation.md) | nonprofit_innovation | design_ready | 76 | 1 | 24 | none |
| [Visitor Experience and Event Operations](./tourism-events-hospitality.md) | tourism_events_hospitality | prototype_ready | 49 | 1 | 24 | events, operations |
| [Catalog Commerce and Customer Engagement](./retail-marketplace.md) | retail_marketplace | evidence_required | 27 | 1 | 24 | organizations, marketing, operations |
| [Foodservice Commerce and Equipment Sales Enablement](./foodservice-supply.md) | foodservice_supply | evidence_required | 19 | 1 | 24 | organizations, marketplace, services, operations |

## Portfolio Gate

These are deterministic solution blueprints. None authorizes deployment, purchasing, outreach, or automated decisions. AI modules are conceptual and remain unbuilt.
