NGIE-AI Knowledge Graph Report
- Generated: 2026-07-06T19:08:26.076Z
- Source knowledge objects: 137
- Total nodes: 859
- Total edges: 2958
- Connected components: 1
- Largest component: 859 nodes
- Orphan nodes: 0
- Dangling edges: 0
Nodes by Type
| Node type | Count |
|---|
| keyword | 660 |
| knowledge_object | 137 |
| tag | 39 |
| category | 11 |
| organization | 6 |
| website | 6 |
Edges by Type
| Edge type | Count |
|---|
| HAS_KEYWORD | 1624 |
| TAGGED_WITH | 666 |
| RELATED_PRODUCT | 177 |
| ABOUT_ORGANIZATION | 137 |
| CLASSIFIED_AS | 137 |
| SOURCED_FROM_WEBSITE | 137 |
| MENTIONS_ORGANIZATION | 44 |
| MENTIONS_WEBSITE | 18 |
| RELATED_SERVICE | 12 |
| OPERATED_BY | 6 |
Most Connected Nodes
| Rank | Node | Type | Degree |
|---|
| 1 | KN-000113 — Products | knowledge_object | 114 |
| 2 | KEY-price — price | keyword | 79 |
| 3 | CAT-products — products | category | 50 |
| 4 | TAG-products — products | tag | 50 |
| 5 | ORG-gini-inc — GiNi Inc | organization | 45 |
| 6 | ORG-giniverse108 — Giniverse108 | organization | 42 |
| 7 | KEY-regular — regular | keyword | 40 |
| 8 | KEY-sale — sale | keyword | 40 |
| 9 | KN-000119 — We Bring The Store To You.℠ | knowledge_object | 39 |
| 10 | KN-000053 — We Keep You Moving Forward™ – FoodTechSupply.com | knowledge_object | 37 |
| 11 | KN-000025 — Innovation Ecosystem – eRiverSpace | knowledge_object | 36 |
| 12 | TAG-branding — branding | tag | 36 |
| 13 | WEB-giniverse108-com — giniverse108.com | website | 34 |
| 14 | TAG-events — events | tag | 33 |
| 15 | KN-000075 — Service Archive - GiNi Inc. | knowledge_object | 32 |
| 16 | KN-000003 — RiverBarn Collection – Ellijay RiverSpace | knowledge_object | 31 |
| 17 | KN-000014 — Double Hammock with Stand - Heavy Duty 450 lbs., Indoor & Outdoor Use with Travel Bag – Ellijay RiverSpace | knowledge_object | 31 |
| 18 | KN-000016 — Ozark Trail 7' x 7' 3-Person A-Frame Tent – Ellijay RiverSpace | knowledge_object | 31 |
| 19 | KN-000027 — Services – eRiverSpace | knowledge_object | 31 |
| 20 | KN-000012 — 10x10 Gazebos for Patios, Canopy Tent Outdoor Gazebo Backyard Gazebo P – Ellijay RiverSpace | knowledge_object | 30 |
Integrity
Graph integrity passed: no dangling edges or orphan nodes.
Local Graph Commands
node scripts/knowledge-graph.mjs stats
node scripts/knowledge-graph.mjs neighbors KN-000123
node scripts/knowledge-graph.mjs find "GiNi Tech"
node scripts/knowledge-graph.mjs path KN-000123 ORG-giniverse108
The graph is generated locally from standardized knowledge objects. It uses no AI reasoning, agents, database, embeddings, or vector search.